Because I’m entering into Bhartṛhari’s/Bhartrihari’s Subhāṣitas/Subhāshitas (epigrams), and because I enjoy many of Andrew Schelling’s translations without reference to the originals, I wanted a list of Schelling’s work that coordinates with D.D. Kosambi’s critical edition and (where applicable) Barbara Stoler Miller’s translation and transliteration of the 200 Subhaṣitas in Kosambi’s Group I: Stanzas Generally Found in All Versions, I wanted a chart of the Kosambi order of Schelling’s translation. So I made one.
Schelling provides the Kosambi number for each poem, but they are in an apparently random order (left column). “Kosambi Order” is simply the same numbers in numerical order. This makes it easier to see whether Schelling translated something one finds in Kosambi or Stoler Miller.
In case it’s useful to someone else, here it is:
Some Unquenchable Desire: Sanskrit Poems of the Buddhist Hermit Bhartrihari, Trans. Andrew Schelling | ||
Schelling Order | Kosambi Order | |
129 | 2 | |
140 | 3 | |
119 | 5 | |
118 | 6 | |
131 | 7 | |
193 | 8 | |
200 | 12 | |
35 | 26 | |
194 | 30 | |
26 | 35 | |
137 | 46 | |
113 | 55 | |
7 | 57 | |
8 | 76 | |
316 | 83 | |
330 | 83 | |
141 | 84 | |
352 | 85 | |
183 | 86 | |
125 | 96 | |
166 | 102 | |
168 | 106 | |
149 | 111 | |
285 | 113 | |
319 | 116 | |
130 | 118 | |
124 | 119 | |
102 | 120 | |
126 | 123 | |
203 | 123 | |
2 | 124 | |
195 | 125 | |
142 | 126 | |
133 | 129 | |
120 | 130 | |
163 | 131 | |
191 | 133 | |
274 | 137 | |
116 | 140 | |
123 | 141 | |
171 | 142 | |
169 | 143 | |
5 | 147 | |
6 | 148 | |
143 | 149 | |
148 | 162 | |
83 | 163 | |
186 | 166 | |
106 | 168 | |
111 | 169 | |
278 | 171 | |
76 | 174 | |
3 | 177 | |
243 | 179 | |
162 | 183 | |
280 | 185 | |
721 | 186 | |
245 | 189 | |
179 | 190 | |
235 | 191 | |
197 | 192 | |
55 | 193 | |
212 | 194 | |
261 | 195 | |
86 | 197 | |
46 | 199 | |
96 | 200 | |
147 | 203 | |
177 | 212 | |
30 | 231 | |
199 | 235 | |
185 | 243 | |
190 | 245 | |
57 | 248 | |
123 | 261 | |
302 | 274 | |
189 | 275 | |
294 | 278 | |
323 | 280 | |
192 | 285 | |
84 | 294 | |
83 | 302 | |
85 | 306 | |
248 | 311 | |
311 | 316 | |
306 | 319 | |
12 | 323 | |
231 | 330 | |
275 | 352 | |
174 | 721 | |
Note: 83 is a variant reading |